Assembly is very quick and easy, only tool required is a ½" wrench. Gates come fully assembled including standard mounting hardware for up to 2" OD pipe and square tubing 1.5"x1.5" OD. Gate can be bolted directly to angle iron, flat bar, or non-standard railing (fasteners not included).
Gate Sizing Chart | Fits Opening Dimension | |
Model # | Min | Max |
WS-LSG-15 | 13-3/4″ | 17-1/2″ |
WS-LSG-18 | 16-3/4″ | 20-1/2″ |
WS-LSG-21 | 19-3/4″ | 23-1/2″ |
WS-LSG-24 | 22-3/4″ | 26-1/2″ |
WS-LSG-27 | 25-3/4″ | 29-1/2″ |
WS-LSG-30 | 28-3/4″ | 32-1/2″ |
WS-LSG-33 | 31-3/4″ | 35-1/2″ |
WS-LSG-36 | 34-3/4″ | 38-1/2″ |
WS-LSG-40 | 38-3/4″ | 42-1/2″ |
WS-LSG-44 | 42-3/4″ | 46-1/2″ |
WS-LSG-48 | 46-3/4″ | 50-1/2″ |
The paired ladder safety gate is the LSG Ladder Safety Gates - PS Doors - OSHA Safety Gate sold in a pair. They are self-stopping. They can protect mezzanines, elevated platforms, ladder access, or anywhere where a fall may be possible. An ideal solution for areas where spaces are tight and a single gate would not be a practical fit.
Gate Sizing Chart | Fits Opening Dimension | |
Model # | Min | Max |
WS-LSGDBL-9 | 16″ | 22-1/2″ |
WS-LSGDBL-12 | 22″ | 28-1/2″ |
WS-LSGDBL-15 | 28″ | 34-1/2″ |
WS-LSGDBL-18 | 34″ | 40-1/2″ |
WS-LSGDBL-21 | 40″ | 46-1/2″ |
WS-LSGDBL-24 | 46″ | 52-1/2″ |
Very easy installation, only requires ½" wrench and approx. 10 minutes to install.
OSHA Reference 29 CFR 1910.23 guarding of floor openings and holes. "(a)(2) Every ladderway floor opening or platform shall be guarded by a standard railing with standard toe-board on all exposed sides (except at entrance to opening), with passage through the railing either provided with a swing gate or so off-set that a person cannot walk directly into the opening."